<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoundVision &#187; Samsung</title>
	<atom:link href="http://svsf.com/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://svsf.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 00:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wrapping Up CES 2010</title>
		<link>http://svsf.com/blog/2010/01/11/wrapping-up-ces-2010/</link>
		<comments>http://svsf.com/blog/2010/01/11/wrapping-up-ces-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:11:12 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=164</guid>
		<description><![CDATA[The 2010 International Consumer Electronics Show has come and gone, and those of us here at SoundVision were eagerly anticipating some of the major new products announcements that are bound to lay the groundwork for the year to come in the home entertainment industry. If this year&#8217;s show was any indication, 2010 will be the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svsf.com/oldblog-uploads/2010/01/CES_Logo.jpg"><img class="alignright size-full wp-image-173" title="CES_Logo" src="http://www.svsf.com/oldblog-uploads/2010/01/CES_Logo.jpg" alt="" width="164" height="99" /></a>The 2010 International Consumer Electronics Show has come and gone, and those of us here at SoundVision were eagerly anticipating some of the major new products announcements that are bound to lay the groundwork for the year to come in the home entertainment industry. If this year&#8217;s show was any indication, 2010 will be the breakout year for 3D TV, with new 3D-capable models on the way from nearly every TV manufacturer, including our favorites <a href="http://www.panasonic.com/">Panasonic </a>and <a href="http://www.samsung.com/us/">Samsung</a>. It&#8217;s also clear that Internet-connected TVs are quickly becoming the standard, echoing our belief that the time for <a href="http://www.svsf.com/home-networking.php">enterprise-grade home networks</a> is now.<a href="http://www.svsf.com/oldblog-uploads/2010/01/Panasonic152Plasma.jpg"><img class="aligncenter size-full wp-image-165" title="Panasonic's 152-inch Plasma" src="http://www.svsf.com/oldblog-uploads/2010/01/Panasonic152Plasma.jpg" alt="Panasonic's 152-inch Plasma" width="540" height="359" /></a>Panasonic pushed the plasma TV size barrier a few years ago with the introduction of a <a href="http://catalog2.panasonic.com/webapp/wcs/stores/servlet/ModelDetail?displayTab=O&amp;storeId=11201&amp;catalogId=13051&amp;itemId=381505&amp;catGroupId=14624&amp;surfModel=TH-103PF12U">103-inch 1080p plasma HDTV</a>, and they&#8217;re pushing the envelope once again with a new 152-inch 3D 4K2K ultra-high definition plasma display at this year&#8217;s CES. (Thanks to our friends over at <a href="http://www.slashgear.com/panasonic-152-inch-4k2k-plasma-hdtv-0869150/">SlashGear</a> for the image of the plasma on display at Panasonic&#8217;s CES booth.) This new mega TV features a resolution of 4,096 x 2,160 pixels, or a resolution more than twice as higher as your ordinary 1080p HDTV. As expected, the picture quality on this beast of a TV is reported to be stunning. No word on pricing yet.<a href="http://www.svsf.com/oldblog-uploads/2010/01/Samsung9000.jpg"><img class="aligncenter size-full wp-image-166" title="Samsung9000" src="http://www.svsf.com/oldblog-uploads/2010/01/Samsung9000.jpg" alt="" width="451" height="270" /></a>Just when you thought <a href="http://www.samsung.com/us/consumer/tv-video/televisions/led-tv/index.idx?pagetype=subtype">Samsung&#8217;s</a> line of ultra-thin, LED edge-lit LCD HDTVs couldn&#8217;t get any thinner, they did. The new 9000-series of Samsung LED LCD TVs made their debut at this year&#8217;s CES, and like many of the other new displays introduced this year, include 3D processing capability when paired with a 3D-capable Blu-ray Disc player. Like Samsung&#8217;s other HDTV products, the 9000-series includes built-in WiFi to access online content, such as YouTube streaming and Netflix video-on-demand. Check out <a href="http://www.engadget.com/2010/01/07/samsung-led-9000-the-only-led-tv-with-a-cooler-remote-than-disp/">Engadget&#8217;s hands-on post</a> for the skinny on this amazing new ultra-thin TV.It&#8217;s clear that the real star of this year&#8217;s CES was 3D, and we&#8217;ll definitely be seeing and learning more about this emerging technology as the year progresses. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/blog/2010/01/11/wrapping-up-ces-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CEPro Announces 2009 Top Products List</title>
		<link>http://svsf.com/blog/2009/12/09/cepro-announces-2009-top-products-list/</link>
		<comments>http://svsf.com/blog/2009/12/09/cepro-announces-2009-top-products-list/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:03:20 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[cepro]]></category>
		<category><![CDATA[mx-900]]></category>
		<category><![CDATA[mx-980]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[top products of 2009]]></category>
		<category><![CDATA[Universal Remote Control]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=142</guid>
		<description><![CDATA[This week&#8217;s frigid temperatures around the Bay Area were reminder enough that the holiday season is upon us, and 2010 is just around the corner! We&#8217;re seeing lots of &#8220;products of the year&#8221; lists being published this time of year, but of particular interest to us here at SoundVision was the 2009 Top Products List ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-143" title="CEPro_TopProducts" src="http://www.svsf.com/oldblog-uploads/2009/12/CEPro_TopProducts.jpg" alt="CEPro_TopProducts" width="183" height="145" />This week&#8217;s frigid temperatures around the Bay Area were reminder enough that the holiday season is upon us, and 2010 is just around the corner! We&#8217;re seeing lots of &#8220;products of the year&#8221; lists being published this time of year, but of particular interest to us here at SoundVision was the 2009 Top Products List published by the editors at <a href="http://www.cepro.com/"><em>CEPro</em> Magazine</a>.The editors included several Blu-ray Disc players in this year&#8217;s list of top products, including models from Sony, Pioneer and LG. With the format war of 2007 and 2008 behind us, Blu-ray really grew as the preferred way to watch movies at home in 2009. Prices on these players continue to fall, giving customers even more reason to include them as part of their new home theater or media system. Most new Blu-ray players also include Ethernet or Wi-Fi connections to your home&#8217;s broadband network, unleashing a myriad of online content such as BD-Live enhancements, Netflix video on demand, photo sharing, YouTube and more.On the remote control side, <em>CEPro </em>gave top honors to <a href="http://www.universalremote.com/product_detail.php?model=135">Universal Remote Control&#8217;s (URC) MX-980</a> remote, which we&#8217;re frequently recommending to customers over similar URC remote models. The MX-980 improves on the MX-900 and MX-900i by including a rich, full-color LCD screen with radio frequency technology, allowing you to operate equipment in a separate location or behind closed cabinet doors. The MX-980&#8242;s charging cradle and rechargeable batteries is another significant benefit over the MX-900 series.For more information about all the products featured in <em>CEPro&#8217;s</em> list of the Top Products of 2009, head over to the <em><a href="http://www.cepro.com/slideshow/category/C547">CEPro</a></em><a href="http://www.cepro.com/slideshow/category/C547"> website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/blog/2009/12/09/cepro-announces-2009-top-products-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

