<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoundVision &#187; HDTV</title>
	<atom:link href="http://svsf.com/tag/hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://svsf.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 00:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Machine</title>
		<link>http://svsf.com/uncategorized/2010/11/11/the-machine/</link>
		<comments>http://svsf.com/uncategorized/2010/11/11/the-machine/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:36:46 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=1028</guid>
		<description><![CDATA[Like many others proud Giants fans in the Bay area, I’ve spent considerable time glued to the games these last few weeks.  Just the other day I was at a neighbor’s house watching the game and someone mentioned this hilarious interview with no other than Brian Wilson.  After giving us a rundown of the clip ...]]></description>
			<content:encoded><![CDATA[<p>Like many others proud Giants fans in the Bay area, I’ve spent considerable time glued to the games these last few weeks.  Just the other day I was at a neighbor’s house watching the game and someone mentioned this hilarious interview with no other than Brian Wilson.  After giving us a rundown of the clip we knew had to see it as soon as possible.  Not a second after the next commercial break started, my friend grabbed the remote, switched to Apple TV, and within a matter of seconds had the YouTube interview up and running on his TV.  Huddling around the computer to watch YouTube clips is already a thing of the past, how awesome is that!<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="325" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ckloLGOgVo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="325" src="http://www.youtube.com/v/6ckloLGOgVo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/uncategorized/2010/11/11/the-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Séura TV Mirrors</title>
		<link>http://svsf.com/soundvision-guide/2010/11/11/seura-tv-mirrors/</link>
		<comments>http://svsf.com/soundvision-guide/2010/11/11/seura-tv-mirrors/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:49:44 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[SoundVision Guide]]></category>
		<category><![CDATA[bathroom tv]]></category>
		<category><![CDATA[flat panel]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[hidden tv]]></category>
		<category><![CDATA[kitchen tv]]></category>
		<category><![CDATA[luxury tv]]></category>
		<category><![CDATA[Seura]]></category>
		<category><![CDATA[TV Mirror]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=1005</guid>
		<description><![CDATA[One brand that stands out as a true innovator in merging audio visual electronics and lifestyle products is Séura.  Séura offers a unique line of stylish HD displays that fully integrate into the décor of your home.  Their flagship product is known as a TV mirror.  TV mirrors are LCD displays mounted behind mirrors that ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svsf.com/oldblog-uploads/2010/11/bathroomtv_vanishingTV.jpg"><img class="alignright size-full wp-image-1007" title="Seura TV Mirror in the Bathroom" src="http://www.svsf.com/oldblog-uploads/2010/11/bathroomtv_vanishingTV.jpg" alt="Seura TV Mirror in the Bathroom" width="202" height="202" /></a>One brand that stands out as a true innovator in merging audio visual electronics and lifestyle products is Séura.  Séura offers a unique line of stylish HD displays that fully integrate into the d<em>é</em>cor of your home.  Their flagship product is known as a TV mirror.  TV mirrors are LCD displays mounted behind mirrors that vanish when powered off.  These make excellent hidden TVs in non-traditional spaces such as bathrooms, kitchens or powder rooms. TV mirrors offers an elegant solution for accessing television in many rooms of the house.In addition to TV mirrors, Séura manufactures the hydra waterproof television which is perfectly at home in places like your shower or Bath suite.  With a TV mirror in the bathroom you gain the ability to catch the morning news in the shower or even pipe in music and movies from your favorite streaming media device.With the limitless possibilities of home integration and elegant design, Séura TV mirrors are amongst our favorite options for hidden TVs.</p>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/soundvision-guide/2010/11/11/seura-tv-mirrors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the Difference?</title>
		<link>http://svsf.com/blog/2010/08/27/what%e2%80%99s-the-difference/</link>
		<comments>http://svsf.com/blog/2010/08/27/what%e2%80%99s-the-difference/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:53:13 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inside SoundVision]]></category>
		<category><![CDATA[TechNotes]]></category>
		<category><![CDATA[bay area nari]]></category>
		<category><![CDATA[hd living]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[north bay]]></category>
		<category><![CDATA[soundvision]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=361</guid>
		<description><![CDATA[This week, we thought we’d switch it up here on the SoundVision ShowTimes blog and let one of our technicians do the talking. I sat down with our Lead Technician, Kenny Meligan to chat about some of his experiences with other companies in the industry in comparison with SoundVision.  Kenny also offers up some advice ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.svsf.com/oldblog-uploads/2010/08/SV_InsiderTips.jpg"><img class="alignright size-full wp-image-468" title="SV_InsiderTips" src="http://www.svsf.com/oldblog-uploads/2010/08/SV_InsiderTips.jpg" alt="" width="311" height="91" /></a></strong>This week, we thought we’d switch it up here on the SoundVision ShowTimes blog and let one of our technicians do the talking. I sat down with our Lead Technician, <a href="http://www.svsf.com/oldblog-uploads/2010/08/IMG_6411.jpg" target="_blank">Kenny Meligan</a> to chat about some of his experiences with other companies in the industry in comparison with SoundVision.  Kenny also offers up some advice on choosing the best custom electronics integrator for your next project. Kenny has been a Lead Technician and Control Systems Programmer for over 5 years and has worked with a number of different integrators.<strong>Kenny thanks for chatting with me.  In your past experience with other companies how did a typical day begin?<strong> </strong></strong><strong><strong> </strong></strong><strong> </strong><br />
<blockquote>At other companies my day would start by being briefed on the spot about the day’s job.  The boss would always prepare the schedule at the last minute in hopes of just throwing bodies at projects. There was rarely a plan of action and never any scope of work, design meetings, or project checklists given in advance.</p></blockquote>
<p><strong>Sounds like a tough start.  How did that affect the projects?</strong><br />
<blockquote>Well, once I figured out where I was going for the day I’d go into the warehouse to stage the equipment only to find that we didn&#8217;t have half of the parts needed. On a few occasions I remember informing the boss, and he said, “I forgot to order that. Tell the client that it’s backordered.&#8221;  So, I would leave the shop with no information on the project, very little parts, and a lie to tell the client!Once I arrived at the site, I&#8217;d rummage through my set of inferior tools and prepare to start work. There wasn’t much in the way of documentation which resulted in way too much time on the phone with tech support or my project manager.  That was just to get up to speed on the project and figure out how the system is<em> supposed</em> to work.</p></blockquote>
<p><strong>How was your experience with the other technicians and support staff?</strong><br />
<blockquote>I found that often times at most other companies my coworkers weren’t CEDIA certified and had little experience.  So, that meant a bit of babysitting onsite. The kicker was that after a long frustrating day onsite I&#8217;d finally get back to the shop to find my boss drinking a beer and acting as if everything was great.</p></blockquote>
<div id="attachment_492" class="wp-caption alignright" style="width: 160px"><strong><strong><strong><a href="http://www.svsf.com/oldblog-uploads/2010/08/MG_5690.jpg"><img class="size-thumbnail wp-image-492  " title="_MG_5690" src="http://www.svsf.com/oldblog-uploads/2010/08/MG_5690-150x150.jpg" alt="" width="150" height="150" /></a></strong></strong></strong>
<p class="wp-caption-text">Techs  ensure their vans are  kept well organized.</p>
</div>
<p><strong>How is it different here at SoundVision?<strong> </strong></strong><strong><strong> </strong></strong><br />
<blockquote>SoundVision always stresses <a href="http://www.svsf.com/documentation.php" target="_blank">process and preplanning</a>.  Our schedules are literally booked weeks in advance.  Each project gets a project binder that we take onsite.   The binders include everything from scope of work, project management checklists, to <a href="http://svsf.com/documents/Sample_AV_Schematic.pdf" target="_blank">wiring schematic</a>s &amp; <a href="http://svsf.com/documents/Sample_AV_Plan.pdf" target="_blank">floor plans</a>.  At SoundVision we always follow a carefully laid out set of tasks and milestones for each project.  In terms of parts, we have a purchasing manager who orders all our parts and stages them for us each morning.  Our <a href="http://www.svsf.com/oldblog-uploads/2010/08/SV_vans.jpg" target="_blank">vans</a> are always fully stocked with the right tools for the job.<span id="more-361"></span></p></blockquote>
<p><strong> </strong><strong> </strong><strong><strong> </strong>Can you talk about some of the SoundVision processes while onsite?</strong><br />
<blockquote>Sure.  When I arrive onsite, I do a walk-through and fill out a Project Time Estimator.  This document will tell me if we are going to finish within the time and budget provided.  <a title="A SoundVision rack unit." href="http://www.svsf.com/oldblog-uploads/2010/08/Rack-B.jpg" target="_blank">Photographs</a> are taken at every phase and downloaded to the server for future review and reference.   At the end of each day, emails are sent out to all stakeholders informing them of where we are in the project and any issues encountered.  <strong> </strong></p></blockquote>
<div id="attachment_496" class="wp-caption alignright" style="width: 160px"><strong><strong><strong><strong><a href="http://www.svsf.com/oldblog-uploads/2010/08/HDL_Fall09_RisingAbove-2.jpg"><img class="size-thumbnail wp-image-496" title="HDL_Fall09_RisingAbove-2" src="http://www.svsf.com/oldblog-uploads/2010/08/HDL_Fall09_RisingAbove-2-150x150.jpg" alt="SoundVision staff meeting" width="150" height="150" /></a></strong></strong></strong></strong>
<p class="wp-caption-text">SoundVision staff meeting</p>
</div>
<p><strong>How does the SoundVision staff differ?</strong><br />
<blockquote>At SoundVision, our techs are all CEDIA certified and keep up to date with the latest technology by attending seminars and workshops.   If I ever have questions while onsite, there are a minimum of three people I can contact prior to calling the tech support line.  SoundVision also has a dedicated support and administrative staff on board so the office is always running smoothly.  We have bi-weekly all-hands staff meetings where we collaborate on ideas and lessons learned while onsite.</p></blockquote>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">Kenny’s Insider Tips</span></strong></p>
<p>After hearing about some of his war stories on the job, we asked Kenny if he could put together a list of tips for people to consider before choosing their next custom electronics integrator.
<ul>
<li><strong>Look</strong> around their <a href="http://www.svsf.com/oldblog-uploads/2010/08/Office_wide.jpg" target="_blank">office</a>.  Is it organized or messy?  If it’s messy, odds are that they treat their clients/projects in the same manner… If they can’t keep their own office neat and clean, what makes you believe they’ll keep your home/project organized?</li>
<li><strong>Observe</strong> their employees (if they’re there).  Do they display a professional appearance: clean shaven/groomed, clean clothes, etc.  This will help you decide if you are comfortable with letting them into your home, before the project has started.</li>
<li><strong>Check</strong> to see if they have received industry related <a href="http://www.svsf.com/awards.php" target="_blank">awards</a>.  Typically, you will notice these once you walk into the door.  If you don’t see any awards or recognition of any kind, odds are they don’t do quality work and don’t deserve them.</li>
<li><strong>Do</strong> your homework.  See what other people have said about the company. Dig around on the internet for <a href="http://www.svsf.com/testimonials.php" target="_blank">reviews or testimonials</a>. View their website; does it appear to be sales based, or information based? If possible, take a look at one of their ongoing projects.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/blog/2010/08/27/what%e2%80%99s-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping Up CES 2010</title>
		<link>http://svsf.com/blog/2010/01/11/wrapping-up-ces-2010/</link>
		<comments>http://svsf.com/blog/2010/01/11/wrapping-up-ces-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:11:12 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=164</guid>
		<description><![CDATA[The 2010 International Consumer Electronics Show has come and gone, and those of us here at SoundVision were eagerly anticipating some of the major new products announcements that are bound to lay the groundwork for the year to come in the home entertainment industry. If this year&#8217;s show was any indication, 2010 will be the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svsf.com/oldblog-uploads/2010/01/CES_Logo.jpg"><img class="alignright size-full wp-image-173" title="CES_Logo" src="http://www.svsf.com/oldblog-uploads/2010/01/CES_Logo.jpg" alt="" width="164" height="99" /></a>The 2010 International Consumer Electronics Show has come and gone, and those of us here at SoundVision were eagerly anticipating some of the major new products announcements that are bound to lay the groundwork for the year to come in the home entertainment industry. If this year&#8217;s show was any indication, 2010 will be the breakout year for 3D TV, with new 3D-capable models on the way from nearly every TV manufacturer, including our favorites <a href="http://www.panasonic.com/">Panasonic </a>and <a href="http://www.samsung.com/us/">Samsung</a>. It&#8217;s also clear that Internet-connected TVs are quickly becoming the standard, echoing our belief that the time for <a href="http://www.svsf.com/home-networking.php">enterprise-grade home networks</a> is now.<a href="http://www.svsf.com/oldblog-uploads/2010/01/Panasonic152Plasma.jpg"><img class="aligncenter size-full wp-image-165" title="Panasonic's 152-inch Plasma" src="http://www.svsf.com/oldblog-uploads/2010/01/Panasonic152Plasma.jpg" alt="Panasonic's 152-inch Plasma" width="540" height="359" /></a>Panasonic pushed the plasma TV size barrier a few years ago with the introduction of a <a href="http://catalog2.panasonic.com/webapp/wcs/stores/servlet/ModelDetail?displayTab=O&amp;storeId=11201&amp;catalogId=13051&amp;itemId=381505&amp;catGroupId=14624&amp;surfModel=TH-103PF12U">103-inch 1080p plasma HDTV</a>, and they&#8217;re pushing the envelope once again with a new 152-inch 3D 4K2K ultra-high definition plasma display at this year&#8217;s CES. (Thanks to our friends over at <a href="http://www.slashgear.com/panasonic-152-inch-4k2k-plasma-hdtv-0869150/">SlashGear</a> for the image of the plasma on display at Panasonic&#8217;s CES booth.) This new mega TV features a resolution of 4,096 x 2,160 pixels, or a resolution more than twice as higher as your ordinary 1080p HDTV. As expected, the picture quality on this beast of a TV is reported to be stunning. No word on pricing yet.<a href="http://www.svsf.com/oldblog-uploads/2010/01/Samsung9000.jpg"><img class="aligncenter size-full wp-image-166" title="Samsung9000" src="http://www.svsf.com/oldblog-uploads/2010/01/Samsung9000.jpg" alt="" width="451" height="270" /></a>Just when you thought <a href="http://www.samsung.com/us/consumer/tv-video/televisions/led-tv/index.idx?pagetype=subtype">Samsung&#8217;s</a> line of ultra-thin, LED edge-lit LCD HDTVs couldn&#8217;t get any thinner, they did. The new 9000-series of Samsung LED LCD TVs made their debut at this year&#8217;s CES, and like many of the other new displays introduced this year, include 3D processing capability when paired with a 3D-capable Blu-ray Disc player. Like Samsung&#8217;s other HDTV products, the 9000-series includes built-in WiFi to access online content, such as YouTube streaming and Netflix video-on-demand. Check out <a href="http://www.engadget.com/2010/01/07/samsung-led-9000-the-only-led-tv-with-a-cooler-remote-than-disp/">Engadget&#8217;s hands-on post</a> for the skinny on this amazing new ultra-thin TV.It&#8217;s clear that the real star of this year&#8217;s CES was 3D, and we&#8217;ll definitely be seeing and learning more about this emerging technology as the year progresses. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/blog/2010/01/11/wrapping-up-ces-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TechNotes: Aspect Ratios</title>
		<link>http://svsf.com/blog/2009/10/22/technotes-aspect-ratios/</link>
		<comments>http://svsf.com/blog/2009/10/22/technotes-aspect-ratios/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:10:19 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TechNotes]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[4:3]]></category>
		<category><![CDATA[aspect ratios]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[cinescope]]></category>
		<category><![CDATA[cinewide]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=72</guid>
		<description><![CDATA[Perhaps one of the questions we hear most frequently from our customers has to do with the various aspect ratios that are currently floating around in the television world. Widescreen, 16:9, 4:3, 1.33:1 &#8211; these are just a few of the various ratios that denote the difference between various screen aspects. That being said, there ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-32" title="TechNotes" src="http://www.svsf.com/oldblog-uploads/2009/10/TechNotes.jpg" alt="TechNotes" width="198" height="158" />Perhaps one of the questions we hear most frequently from our customers has to do with the various aspect ratios that are currently floating around in the television world. Widescreen, 16:9, 4:3, 1.33:1 &#8211; these are just a few of the various ratios that denote the difference between various screen aspects. That being said, there are three aspect ratios that we typically deal with on a daily basis here at SoundVision. Here&#8217;s a little bit of information about each one.<strong><img class="alignleft size-full wp-image-73" title="Old_CRT" src="http://www.svsf.com/oldblog-uploads/2009/10/Old_CRT.jpg" alt="Old_CRT" width="230" height="219" />Standard Definition</strong> &#8211; Also known as &#8220;four by three,&#8221; 4:3 or 1.33:1, this is the aspect ratio that was with television from the beginning. It&#8217;s what most of us are used to seeing when we see those old, large and heavy cathode-ray tube (CRT) televisions and monitors. It&#8217;s nearly impossible to find these TVs in stores anymore, as they&#8217;ve been largely rendered obsolete by the advance of much lighter and more energy efficient flat-panel plasma and LCD display technologies. Typically, programs produced in widescreen or movies in their original aspect ratios are severely letterboxed (black bars on top and bottom) when viewed on a 4:3 TV.<strong><img class="alignright size-full wp-image-75" title="Panny_HDTV" src="http://www.svsf.com/oldblog-uploads/2009/10/Panny_HDTV.jpg" alt="Panny_HDTV" width="261" height="219" />High Definition </strong>- Typically known as &#8220;widescreen TV,&#8221; high definition content is usually (but not always) distributed in a 16:9 aspect ratio and viewed on a matching widescreen TV. Nearly all television programs produced within the last five years are shot in a 16:9 high definition format. Widescreen TVs are also great for viewing movies in their original aspect ratios, as minimal letterboxing occurs. These TVs come in either the plasma or LCD varieties in a range of resolutions. 16:9 TVs display older content produced in a 4:3 ratio by surrounding the narrower image with black or gray sidebars. Alternatively, you can set your TV to either stretch the image to fill the screen, or zoom it to crop off the top and bottom of the image. For more information on that, check out our past TechNotes post all about <a href="http://www.svsf.com/blog/blog/2009/technotes-video-performance-factors/">video performance factors</a>.<strong>CineWide </strong>- While movies are produced in a variety of aspect ratios depending on how the movie&#8217;s director decides to show the story, most movies are produced in a 2.35:1 aspect ratio. Slightly slimmer than your HDTV&#8217;s 16:9, it still fills the screen nicely on a plasma or LCD HDTV with only slender black bars displayed on top of and below the image. These displays can also be set to fill the screen by zooming and cropping the image as necessary. In the past, CineWide movies have been released on VHS and DVD in &#8220;fullscreen&#8221; versions, where editors have used the <a href="http://en.wikipedia.org/wiki/Pan_and_scan">pan and scan technique</a> to crop the image to fit 4:3 aspect ratio TVs. Since the adoption of DVD and Blu-ray formats has increased, the practice of releasing &#8220;fullscreen&#8221; versions has fallen out of practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/blog/2009/10/22/technotes-aspect-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechNotes: TV Technologies and Applications</title>
		<link>http://svsf.com/blog/2009/10/16/technotes-tv-technologies-and-applications/</link>
		<comments>http://svsf.com/blog/2009/10/16/technotes-tv-technologies-and-applications/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:47:27 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TechNotes]]></category>
		<category><![CDATA[crt]]></category>
		<category><![CDATA[flat panel]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=63</guid>
		<description><![CDATA[In the world of televisions, there are a lot of options to choose from, and each one has its own benefits and drawbacks. In just a few short years, the television industry has seen a dramatic shift away from older TV technologies to almost exclusively relying on liquid crystal (LCD) and plasma flat-panel display technologies. ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-32" title="TechNotes" src="http://www.svsf.com/oldblog-uploads/2009/10/TechNotes.jpg" alt="TechNotes" width="198" height="158" />In the world of televisions, there are a lot of options to choose from, and each one has its own benefits and drawbacks. In just a few short years, the television industry has seen a dramatic shift away from older TV technologies to almost exclusively relying on liquid crystal (LCD) and plasma flat-panel display technologies. If you were to walk into a big-box consumer electronics store these days, you&#8217;d be hard pressed to find a bulky direct-view CRT or projection TV anywhere on the sales floor.To help you make sense of it all, here&#8217;s where we&#8217;ve been and where we currently are when it comes to the technology behind TV display devices.<em><strong>Historical TVs</strong></em><strong>Direct-view CRT &#8211; </strong>Who can forget the giant plastic and glass behemoths that used to dominate our living rooms? While they produced a great standard-definition picture, any direct-view CRT of a good size weighed in excess of 250-300 pounds. Fortunately for our backs, direct-view CRTs are not readily available anymore.<strong>CRT Rear Projection </strong>- The original big-screen TV, this technology used red, green and blue &#8220;guns&#8221; that worked together to project light onto a large screen. Brightness was a challenge with these early big-screen TVs, so they were only well-suited to rooms that were kept fairly dark on a regular basis. Like direct view CRTs, these have also fallen into obsolescence.<strong>DLP/LCD Rear Projection </strong>- The original &#8220;affordable&#8221; high-definition TV, these projection TVs used relatively new Digital Light Projection (DLP) or LCD projection technology to project a much brighter image on a screen. Since they eliminated the three cathode-ray tubes, they were extremely lightweight and were also not as deep. DLP and LCD projection TVs were largely driven into obsolescence due to the dramatic drop in price of flat-panel LCD TVs over the past two to three years.<em><strong>Current Flat-panel Display Technologies</strong></em><strong>Plasma TV </strong>- Considered the &#8220;gold standard&#8221; of high-definition TV viewing, plasma TVs were the original flat-panel display on the market and remain the best to this day. Early plasma TVs were plagued by an extremely high price tag,  relatively short lifespan and image retention (or &#8220;burn-in&#8221;) issues. Thankfully, advances in technology have allowed these issues to fall by the wayside. With a plasma TV, each pixel is its own &#8220;bulb&#8221; so you are looking directly at the light source. These TVs are also the brightest available and higher-end models from Panasonic and Pioneer have great black levels, or contrast. However, these TVs have gained a reputation for consuming a lot of energy and glare off the plasma&#8217;s glass display. Bottom line: if picture quality is paramount, plasma is your answer.<strong>LCD TV </strong>- LCD TVs consist of a light source and a lens. Original LCD TVs used CCFL fluorescent bulbs as the light source. New versions are using LED backlight technologies in “edge-lit” or “full array” configurations. LCD TVs have taken over as the inexpensive alternative for flatscreen technologies. Although they do not have the brightness, contrast and off-axis viewing advantages of plasma, they are less expensive and do a nice job in a high glare environment. They are the most energy efficient TV made, so if price and/or energy usage are most important, LCD TVs are the solution.As the North Bay&#8217;s TV experts, SoundVision can help you choose a TV solution that&#8217;s right for you. Give us a call or <a href="mailto:info@svsf.com">send us an email</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/blog/2009/10/16/technotes-tv-technologies-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

