<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoundVision &#187; 3D TV</title>
	<atom:link href="http://svsf.com/tag/3d-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://svsf.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 00:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the status of 3D TV?</title>
		<link>http://svsf.com/blog/2011/04/22/what-is-the-status-of-3d-tv/</link>
		<comments>http://svsf.com/blog/2011/04/22/what-is-the-status-of-3d-tv/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:30:27 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D TV]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=1248</guid>
		<description><![CDATA[The industry is very keen on 3D being a total TV revolution. They are hopeful that it will be as big as the HDTV revolution.A recent trade magazine article stated &#8220;3D is alive and well&#8230;&#8221; the author&#8217;s reasoning is that although sales are way below targets, the manufacturers are still investing heavily in the technology. ...]]></description>
			<content:encoded><![CDATA[<p>The industry is very keen on 3D being a total TV revolution. They are hopeful that it will be as big as the HDTV rev<a href="http://www.svsf.com/oldblog-uploads/2011/04/SSG-3300GR_12.jpg"><img class="alignright size-medium wp-image-1282" title="SSG-3300GR_(1)" src="http://www.svsf.com/oldblog-uploads/2011/04/SSG-3300GR_12-300x225.jpg" alt="" width="300" height="225" /></a>olution.A recent trade magazine article stated &#8220;<a href="http://www.cepro.com/article/3d_is_alive_well">3D is alive and well</a>&#8230;&#8221; the author&#8217;s reasoning is that although sales are way below targets, the manufacturers are still investing heavily in the technology. In my opinion, hopeful manufacturers does not signify buy in from the market.A few downfalls to 3D are:
<ul>
<li>Glasses are annoying</li>
<li>Very little content available</li>
<li>Some consumers find 3D nauseating</li>
<li>Even on a 65&#8243; TV the screen size is too small for 3D to have a dramatic effect</li>
</ul>
<p>I have seen the demo broadcasts of sports in 3D and in my opinion, they have a long way to go.However, we are selling a lot of 3D TVs, and here is why: most top models from the major manufacturers are 3D capable. Since many of our customers are interested in the best picture quality, we sell them TVs that include 3D capability. The reality is that only a very small percentage of those customers are buying the 3D glasses and actively seeking out 3D content.In summary, at this point I think 3D is still a novelty, but only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/blog/2011/04/22/what-is-the-status-of-3d-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping Up CES 2010</title>
		<link>http://svsf.com/blog/2010/01/11/wrapping-up-ces-2010/</link>
		<comments>http://svsf.com/blog/2010/01/11/wrapping-up-ces-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:11:12 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.svsf.com/blog/?p=164</guid>
		<description><![CDATA[The 2010 International Consumer Electronics Show has come and gone, and those of us here at SoundVision were eagerly anticipating some of the major new products announcements that are bound to lay the groundwork for the year to come in the home entertainment industry. If this year&#8217;s show was any indication, 2010 will be the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svsf.com/oldblog-uploads/2010/01/CES_Logo.jpg"><img class="alignright size-full wp-image-173" title="CES_Logo" src="http://www.svsf.com/oldblog-uploads/2010/01/CES_Logo.jpg" alt="" width="164" height="99" /></a>The 2010 International Consumer Electronics Show has come and gone, and those of us here at SoundVision were eagerly anticipating some of the major new products announcements that are bound to lay the groundwork for the year to come in the home entertainment industry. If this year&#8217;s show was any indication, 2010 will be the breakout year for 3D TV, with new 3D-capable models on the way from nearly every TV manufacturer, including our favorites <a href="http://www.panasonic.com/">Panasonic </a>and <a href="http://www.samsung.com/us/">Samsung</a>. It&#8217;s also clear that Internet-connected TVs are quickly becoming the standard, echoing our belief that the time for <a href="http://www.svsf.com/home-networking.php">enterprise-grade home networks</a> is now.<a href="http://www.svsf.com/oldblog-uploads/2010/01/Panasonic152Plasma.jpg"><img class="aligncenter size-full wp-image-165" title="Panasonic's 152-inch Plasma" src="http://www.svsf.com/oldblog-uploads/2010/01/Panasonic152Plasma.jpg" alt="Panasonic's 152-inch Plasma" width="540" height="359" /></a>Panasonic pushed the plasma TV size barrier a few years ago with the introduction of a <a href="http://catalog2.panasonic.com/webapp/wcs/stores/servlet/ModelDetail?displayTab=O&amp;storeId=11201&amp;catalogId=13051&amp;itemId=381505&amp;catGroupId=14624&amp;surfModel=TH-103PF12U">103-inch 1080p plasma HDTV</a>, and they&#8217;re pushing the envelope once again with a new 152-inch 3D 4K2K ultra-high definition plasma display at this year&#8217;s CES. (Thanks to our friends over at <a href="http://www.slashgear.com/panasonic-152-inch-4k2k-plasma-hdtv-0869150/">SlashGear</a> for the image of the plasma on display at Panasonic&#8217;s CES booth.) This new mega TV features a resolution of 4,096 x 2,160 pixels, or a resolution more than twice as higher as your ordinary 1080p HDTV. As expected, the picture quality on this beast of a TV is reported to be stunning. No word on pricing yet.<a href="http://www.svsf.com/oldblog-uploads/2010/01/Samsung9000.jpg"><img class="aligncenter size-full wp-image-166" title="Samsung9000" src="http://www.svsf.com/oldblog-uploads/2010/01/Samsung9000.jpg" alt="" width="451" height="270" /></a>Just when you thought <a href="http://www.samsung.com/us/consumer/tv-video/televisions/led-tv/index.idx?pagetype=subtype">Samsung&#8217;s</a> line of ultra-thin, LED edge-lit LCD HDTVs couldn&#8217;t get any thinner, they did. The new 9000-series of Samsung LED LCD TVs made their debut at this year&#8217;s CES, and like many of the other new displays introduced this year, include 3D processing capability when paired with a 3D-capable Blu-ray Disc player. Like Samsung&#8217;s other HDTV products, the 9000-series includes built-in WiFi to access online content, such as YouTube streaming and Netflix video-on-demand. Check out <a href="http://www.engadget.com/2010/01/07/samsung-led-9000-the-only-led-tv-with-a-cooler-remote-than-disp/">Engadget&#8217;s hands-on post</a> for the skinny on this amazing new ultra-thin TV.It&#8217;s clear that the real star of this year&#8217;s CES was 3D, and we&#8217;ll definitely be seeing and learning more about this emerging technology as the year progresses. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://svsf.com/blog/2010/01/11/wrapping-up-ces-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

